The world's biggest and most dynamic market, open around the clock and boasting an incredible daily trading volume of over $6 trillion.
What is Forex
The forex market is a global decentralized market where currencies are traded. Currencies are always traded in pairs, where one currency is bought while the other is sold.
The value of a currency is determined by its relative value to another currency, which is why currency pairs are used in forex trading.
Product | Standard Account | Advantage Account | Alpha Account | |||
---|---|---|---|---|---|---|
SYMBOL | MIN | Commission | MIN | Commission | MIN | Commission |
AUDUSD | 1.7 | 0 USD | 1.2 | 0 USD | 0.0+ | 6 USD |
EURUSD | 1.6 | 0 USD | 1.2 | 0 USD | 0.0+ | 6 USD |
GBPUSD | 2.1 | 0 USD | 1.6 | 0 USD | 0.5 | 6 USD |
USDCAD | 2.0 | 0 USD | 1.5 | 0 USD | 0.5 | 6 USD |
USDJPY | 1.7 | 0 USD | 1.2 | 0 USD | 0.0+ | 6 USD |
NZDUSD | 2.2 | 0 USD | 1.7 | 0 USD | 0.5 | 6 USD |
USDCHF | 2.2 | 0 USD | 1.7 | 0 USD | 0.5 | 6 USD |
Product | Standard Account | Advantage Account | Alpha Account | |||
---|---|---|---|---|---|---|
SYMBOL | MIN | Commission | MIN | Commission | MIN | Commission |
AUDNZD | 3.1 | 0 USD | 2.5 | 0 USD | 1.3 | 6 USD |
AUDCAD | 3.3 | 0 USD | 2.5 | 0 USD | 1.3 | 6 USD |
AUDCHF | 3.1 | 0 USD | 2.3 | 0 USD | 1.5 | 6 USD |
AUDJPY | 2.4 | 0 USD | 1.8 | 0 USD | 0.6 | 6 USD |
CADCHF | 3.3 | 0 USD | 2.5 | 0 USD | 1.3 | 6 USD |
CADJPY | 2.7 | 0 USD | 2.1 | 0 USD | 0.9 | 6 USD |
CHFJPY | 3.2 | 0 USD | 2.4 | 0 USD | 1.2 | 6 USD |
EURGBP | 2.4 | 0 USD | 1.8 | 0 USD | 0.6 | 6 USD |
EURAUD | 3.3 | 0 USD | 2.5 | 0 USD | 1.3 | 6 USD |
EURCAD | 3.3 | 0 USD | 2.5 | 0 USD | 1.3 | 6 USD |
EURCHF | 2.6 | 0 USD | 2.0 | 0 USD | 0.8 | 6 USD |
EURJPY | 2.2 | 0 USD | 1.6 | 0 USD | 0.6 | 6 USD |
GBPAUD | 3.6 | 0 USD | 2.8 | 0 USD | 1.6 | 6 USD |
GBPCHF | 4.0 | 0 USD | 3.2 | 0 USD | 2.0 | 6 USD |
GBPJPY | 3.3 | 0 USD | 2.5 | 0 USD | 1.3 | 6 USD |
NZDCHF | 3.5 | 0 USD | 2.7 | 0 USD | 1.3 | 6 USD |
NZDJPY | 3.4 | 0 USD | 2.6 | 0 USD | 1.4 | 6 USD |
EURNZD | 5.8 | 0 USD | 5 | 0 USD | 3.8 | 6 USD |
GBPCAD | 4.6 | 0 USD | 3.8 | 0 USD | 2.6 | 6 USD |
GBPNZD | 5.9 | 0 USD | 5.1 | 0 USD | 3.9 | 6 USD |
NZDCAD | 4.5 | 0 USD | 3.7 | 0 USD | 2.5 | 6 USD |
Product | Standard Account | Advantage Account | Alpha Account | |||
---|---|---|---|---|---|---|
SYMBOL | MIN | Commission | MIN | Commission | MIN | Commission |
USDMXN | 60 | 0 USD | 56 | 0 USD | 50 | 6 USD |
USDNOK | 36 | 0 USD | 32 | 0 USD | 26 | 6 USD |
USDSEK | 35 | 0 USD | 31 | 0 USD | 25 | 6 USD |
USDZAR | 100 | 0 USD | 96 | 0 USD | 90 | 6 USD |
USDCNH | 17.5 | 0 USD | 8.7 | 0 USD | 7.5 | 6 USD |
EURNOK | 40 | 0 USD | 36 | 0 USD | 30 | 6 USD |
EURSEK | 40 | 0 USD | 36 | 0 USD | 30 | 6 USD |
CURRENCY PAIR
Buy EUR/Sell USD
OPENING PRICE
1.18508
TRADE SIZE (LOTS]
9888
LEVERAGE
400:1
You decide to buy €100,000, the leverage on your trading account is 30:1. Therefore the margin required to open the position is (€100,000 x 1.18508] = USD $118,508/30 = USD $3,950.26.
Trading Profit
The price rises to 1.18823. You decide to close the long trade by selling at 1.18823 (the current sell price].
CLOSING PRICE
1.18823
GROSS PROFIT ON TRADE
€100,000 * (1.18823-1.18508] = USD $315
Trading Losses
The price falls to 1.18823. You decide to close the long trade by selling at 1.18823 (the current sell price].
CLOSING PRICE
1.18823
GROSS LOSS ON TRADE
€100,000 * (1.18823-1.18508] = USD -$315
It is possible to easily access majors, minors, emerging, and exotic currencies through your BCR MT4/MT5 account.
You can enjoy a consistent trading experience with BCR as it ensures that you always receive the best spreads available.
Maximize your trading potential with BCR's high leverage of up to 400:1
BCR offers the best environment to help you reach your full potential, whether you're a intra-day trader, news trader, or EA trader.
With our deep liquidity pool and lightning-fast execution speeds, rest assured that you won't miss out on trades due to rejections or delays.
Trade with confidence, knowing that BCR is regulated by multiple leading financial authorities worldwide.
Risk Disclosure:Derivatives are traded over-the-counter on margin, which means they carry a high level of risk and there is a possibility you could lose all of your investment. These products are not suitable for all investors. Please ensure you fully understand the risks and carefully consider your financial situation and trading experience before trading. Seek independent financial advice if necessary before opening an account with BCR.